ICC Events | Star Sports | US$1.98 billion | Global audio visual rights for all events organized by ICC for 8-year period 2015–2023. Starts after 2015 World cup.[5][6] Camera, Commentary and the whole production is done by Star India. |
English Cricket Domestic Rights | Sky Sports BBC Sport (Highlights) | £1.1 billion (US$1.56 billion) | UK and Ireland rights on all platforms for all games organized by ECB including International, Domestic and T20 League for 5-year period 2020–24[7] |
Indian Cricket Domestic Rights | Star Sports, Hotstar and state owned free to air channel DD Sports (only ODIs and T20) | INR 6138 crore (US$944 million) only for Star Sports | Global rights for all games organized by BCCI other than Indian Premier League for the 5-year period 2018–23.[8] |
Indian Premier League | Star Sports and Hotstar | INR 16,347.5 crore (US$2.55 billion) Star Sports – offers coverage in English as well as 8 regional languages. | Global rights for IPL on all platforms for the 5-year period 2018–2022[9] |
Australian Cricket Domestic Rights | Channel 7 (only test matches and Big Bash League) and Fox Cricket (all matches and Big Bash League) | AU$1.182 billion (US$920 million). | Australian rights for all Cricket organized by CA including International, Domestic and Big Bash League for 6-year period 2018–2024.[10] |
South African Cricket Domestic Rights | Supersport | Rand 1.5 billion (US$202 million) | Rights for all cricket organized by CSA for 8-year period from 2012–13 to 2019–20[11] |
Pakistani Cricket Domestic Rights | Sony Pictures Networks India is the official broadcaster and producer. Shares feed with government owned free to air channel PTV Sports | US$150 million[Note-1] (according to sources) | Global rights for all games organized by PCB under ICC FTP (does not include Pakistan Super League) for the 5-year period from 2015 to 2020.[12] |
Pakistan Super League | Geo Super and PTV | US$36 million | |
West Indian Cricket Domestic Rights | Unknown (New deal from 2020 yet to be announced) | Unknown | |
New Zealand Cricket Domestic Rights | Sky Sport Spark TV Sport from April 2020 | Unknown | |
Sri Lankan Cricket Domestic Rights | Sony Pictures Networks India | US$80 million | |
Bangladeshi Cricket Domestic Rights | Gazi Television Star Sports does the production when India tour Bangladesh | US$20.025 million | |
No comments:
Post a Comment