Pakistani cricket team squad for upcoming Cricket World Cup in Australasia
When I was compiling the statistics, it looks an inexperienced Cricket World
Cup side, where 8 of our squad members are on debut in a Cricket World Cup
clash. Plus I say, instead of Ehsan Adil we must have taken someone who
can swing the ball both ways, because I must say guys like Junaid Khan
and Muhammad Irfan IF proved pressure exerters, than Ehsan Adil
may be proved as a pressure releaser for the opponent teams. As far as
batting is concerned, I was shocked to see no Fawad Alam in the squad,
since we required Fawad Alam in the team as a specialist left hand
batsman who can bowl as well and can be agile in fielding since 60% 70%
of the games are decided on the amount of fielding which saves the amount of
runs, because at times those runs saved are the difference in won by the amount
of runs. Without Fawad Alam, our late middle order is vulnerable in the
hands of Sarfaraz Ahmed, Shahid Afridi and Haris Sohail,
vulnerable in the sense that if (god forbids) one or two if fails than we don't
have any sort of match finishers. While I was going through other teams, they
have incorporated at least two match finishers, specialist math finishers I am
talking about. Plus the conditions in AUS/NZ is way too different to be without
an experienced campaigner, Sarfaraz and Haris Sohail are hard working guys but
still their techniques are yet to be tested outside Asia, for that as a
cover we could had taken Fawad Alam as a cover.
# | Name | Age | Playing role |
Batting
|
Bowling | World Cup appearances | |
1 | Misbah-ul-Haq (captain), | 40 years | Batsman | RHB | Middle Order | Leg Break | 2011 |
2 | Ahmed Shehzad, | 23 years | Batsman | RHB | Opener | Leg Break | 2011 |
3 | Mohammad Hafeez, | 34 years | Batsman | RHB | Opener | Banned from bowling/Off Spinner | 2007, 2011 |
4 | Sarfraz Ahmed, | 27 years | Wicketkeeper | RHB | Late Middle Order | Not Applicable | Debut |
5 | Younis Khan, | 37 years | Batsman | RHB | Middle Order | Medium Fast | 2003, 2007, 2011 |
6 | Haris Sohail, | 25 years | All rounder | LHB | Late Middle Order | Slow Left Arm | Debut |
7 | Umar Akmal, | 24 years | Batsman/Wicketkeeper | RHB | Middle Order | Not Applicable | 2011 |
8 | Sohaib Maqsood, | 27 years | Batsman | RHB | Late Middle Order | Off Spinner | Debut |
9 | Shahid Afridi, | 34 years | All rounder | RHB | Late Middle Order | Leg Spinner | 1999, 2003, 2007, 2011 |
10 | Yasir Shah, | 28 years | Bowler | RHB | Tail | Leg Spinner | Debut |
11 | Mohammad Irfan, | 32 years | Bowler | RHB | Tail | Left Arm Fast | Debut |
12 | Junaid Khan, | 25 years | Bowler | RHB | Tail | Left Arm Fast | Debut |
13 | Ehsan Adil, | 21 years | Bowler | RHB | Tail | Right Arm Fast Medium | Debut |
14 | Sohail Khan, | 30 years | Bowler | RHB | Tail | Right Arm Fast | Debut |
15 | Wahab Riaz | 29 years | Bowler | RHB | Tail | Left Arm Fast | 2011 |
Average Age | 29 years |
No comments:
Post a Comment