Monday, July 19, 2010

Huge loss indeed



Team No. of players Tests Runs Average 100s/ 50s
Sri Lanka 13 45 11,582 55.15 36/ 44
Pakistan 17 40 10,579 51.85 31/ 45
Australia 14 60 14,112 51.50 44/ 64
South Africa 13 59 12,703 47.22 41/ 54
India 14 55 11,797 45.72 33/ 60
England 16 70 14,754 42.88 41/ 61
West Indies 22 50 10,216 41.02 29/ 48
New Zealand 22 42 7802 36.97 14/ 41
Bangladesh 17 34 4452 22.59 3/ 24
Zimbabwe 8 8 941 20.02 0/ 6


Best middle-order batsmen (Nos. 3-5) in Tests since 2005 (Qualification: 1500 runs)
Batsman Tests Runs Average 100s/ 50s
Kumar Sangakkara 43 4103 62.16 14/ 14
Mahela Jayawardene 45 4333 61.90 15/ 13
Younis Khan 32 3273 60.61 10/ 11
Mohammad Yousuf 33 3364 60.07 12/ 11
Shivnarine Chanderpaul 46 3531 57.88 10/ 21
Inzamam-ul-Haq 20 1550 57.40 5/ 8
Ricky Ponting 60 5480 57.08 19/ 25
Jacques Kallis 55 4627 55.74 17/ 19
Thilan Samaraweera 33 2500 55.55 7/ 15
Brian Lara 19 1859 53.11 8/ 2
Michael Clarke 47 3468 51.76 11/ 15
Michael Hussey 47 3467 51.74 10/ 18


Team-wise partnership stats for wickets 3-5 in Tests since 2005
Team Innings Runs Average stand 100/ 50 p'ships
Sri Lanka 224 11,875 55.23 41/ 38
Pakistan 217 10,695 51.17 31/ 48
India 278 12,718 47.81 35/ 55
Australia 296 13,483 46.81 36/ 58
South Africa 299 13,279 46.75 33/ 56
England 361 15,569 44.73 46/ 61
West Indies 271 10,859 40.97 28/ 49
New Zealand 219 7736 36.49 16/ 31
Zimbabwe 48 1185 24.68 1/ 8
Bangladesh 199 4455 22.50 4/ 24


Best pairs for wickets 3-5 in Tests since 2005 (Qual: 1000 runs)
Pair Innings Runs Average stand 100/ 50 p'ships
Mohammad Yousuf-Younis Khan 24 2358 107.18 7/ 8
Michael Clarke-Marcus North 13 1026 78.92 5/ 0
AB de Villiers-Jacques Kallis 28 1967 78.68 9/ 5
Mahela Jayawardene-Thilan Samaraweera 26 1808 72.32 8/ 2
Michael Clarke-Ricky Ponting 16 1082 72.13 3/ 3
Mahela Jayawardene-Kumar Sangakkara 43 2839 66.02 6/ 13
Sourav Ganguly-Sachin Tendulkar 19 1175 61.84 4/ 5
Paul Collingwood-Kevin Pietersen 40 2404 61.64 8/ 9


Team-wise stats of No. 6 batsmen in Tests since 2005
Team No. of players Tests Runs Average 100s/ 50s
India 9 55 3323 45.52 6/ 23
Sri Lanka 10 45 2745 44.27 6/ 12
South Africa 12 59 3307 39.36 5/ 18
Australia 13 60 3316 38.11 8/ 18
England 11 70 3886 38.09 11/ 21
Zimbabwe 4 8 490 35.00 1/ 2
Pakistan 11 40 2083 32.04 4/ 11
West Indies 15 50 2517 29.96 2/ 14
New Zealand 15 42 1845 28.82 4/ 4
Bangladesh 9 34 1496 24.12 2/ 4

Post Script: Stats and Excerpt taken from Cricinfo.com

No comments:

Post a Comment

Search This Blog

Flag Counter at Cricsphere

Free counters!

Contact Form

Name

Email *

Message *

Featured Post

ICC Champions Trophy 2025 - The resolution of the India-Pakistan Champions Trophy standoff a win? Not even close!

The cricketing world is abuzz with controversy as India refuses to travel to Pakistan for the ICC Champions Trophy 2025, while Pakistan rec...