| DATE | MATCHES |
| Group Matches | |
| Friday April 30 17:00 GMT | 13:00 local 22:00 PAKISTAN TIME | 1st Match, Group B - New Zealand v Sri Lanka Providence Stadium, Guyana |
| Friday April 30 21:00 GMT | 17:00 local 02:00 PAKISTAN TIME +1d | 2nd Match, Group D - West Indies v Ireland Providence Stadium, Guyana |
| Saturday May 1 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 3rd Match, Group C - Afghanistan v India Beausejour Stadium, Gros Islet, St Lucia |
| Saturday May 1 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 4th Match, Group A - Bangladesh v Pakistan Beausejour Stadium, Gros Islet, St Lucia |
| Sunday May 2 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 5th Match, Group C - India v South Africa Beausejour Stadium, Gros Islet, St Lucia |
| Sunday May 2 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 6th Match, Group A - Australia v Pakistan Beausejour Stadium, Gros Islet, St Lucia |
| Monday May 3 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 7th Match, Group B - Sri Lanka v Zimbabwe Providence Stadium, Guyana |
| Monday May 3 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 8th Match, Group D - West Indies v England Providence Stadium, Guyana |
| Tuesday May 4 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 9th Match, Group B - New Zealand v Zimbabwe Providence Stadium, Guyana |
| Tuesday May 4 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 10th Match, Group D - England v Ireland Providence Stadium, Guyana |
| Wednesday May 5 17:00 GMT | 13:00 local 22:00 PAKISTAN TIME | 11th Match, Group A - Australia v Bangladesh Kensington Oval, Bridgetown, Barbados |
| Wednesday May 5 21:00 GMT | 17:00 local 02:00 PAKISTAN TIME +1d | 12th Match, Group C - Afghanistan v South Africa Kensington Oval, Bridgetown, Barbados |
| Super 8s Matches | |
| Thursday May 6 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 13th Match - Pakistan v England (A1 v D2) Kensington Oval, Bridgetown, Barbados |
| Thursday May 6 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 14th Match - South Africa v New Zealand (C1 v B2) Kensington Oval, Bridgetown, Barbados |
| Friday May 7 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 15th Match - Australia v India (A2 v C2) Kensington Oval, Bridgetown, Barbados |
| Friday May 7 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 16th Match - Sri Lanka v West Indies (B1 v D1) Kensington Oval, Bridgetown, Barbados |
| Saturday May 8 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 17th Match - Pakistan v New Zealand (A1 v B2) Kensington Oval, Bridgetown, Barbados |
| Saturday May 8 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 18th Match - England v South Africa (D2 v C1) Kensington Oval, Bridgetown, Barbados |
| Sunday May 9 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 19th Match - India v West Indies (C2 v D1) Kensington Oval, Bridgetown, Barbados |
| Sunday May 9 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 20th Match - Sri Lanka v Australia (B1 v A2) Kensington Oval, Bridgetown, Barbados |
| Monday May 10 13:30 GMT | 09:30 local 18:30 PAKISTAN TIME | 21st Match - Pakistan v South Africa (A1 v C1) Beausejour Stadium, Gros Islet, St Lucia |
| Monday May 10 17:30 GMT | 13:30 local 22:30 PAKISTAN TIME | 22nd Match - New Zealand v England (B2 v D2) Beausejour Stadium, Gros Islet, St Lucia |
| Tuesday May 11 17:00 GMT | 13:00 local 22:00 PAKISTAN TIME | 23rd Match - Sri Lanka v India (B1 v C2) Beausejour Stadium, Gros Islet, St Lucia |
| Tuesday May 11 21:00 GMT | 17:00 local 02:00 PAKISTAN TIME +1d | 24th Match - West Indies v Australia (D1 v A2) Beausejour Stadium, Gros Islet, St Lucia |
| Semi Finals | |
| Thursday May 13 15:30 GMT | 11:30 local 20:30 PAKISTAN TIME | 1st Semi-Final - TBC v TBC Beausejour Stadium, Gros Islet, St Lucia |
| Friday May 14 15:30 GMT | 11:30 local 20:30 PAKISTAN TIME | 2nd Semi-Final - TBC v TBC Beausejour Stadium, Gros Islet, St Lucia |
| Final | |
| Sunday May 16 15:30 GMT | 11:30 local 20:30 PAKISTAN TIME | Final - TBC v TBC Kensington Oval, Bridgetown, Barbados |
_____________________________________________________________________________________________________
GROUP STANDINGS listed with respect to teams seeding
| Group A | |||||||||
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net R/R | For | Against |
| Pakistan (01) | 2 | 1 | 1 | 0 | 0 | 2 | -0.325 | 329/40.0 | 342/40.0 |
| Bangladesh (08) | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 | 265/40.0 | 313/40.0 |
| Australia (09) | 2 | 2 | 0 | 0 | 0 | 4 | +1.525 | 332/40.0 | 271/40.0 |
| Group B | |||||||||
| Sri Lanka (02) | 2 | 1 | 1 | 0 | 0 | 2 | +0.355 | 178/25.0 | 168/26.5 |
| New Zealand (07) | 2 | 2 | 0 | 0 | 0 | 4 | +0.428 | 175/28.0 | 164/28.1 |
| Zimbabwe (10) | 2 | 0 | 2 | 0 | 0 | 0 | -1.595 | 58/13.1 | 79/13.1 |
| Group C | |||||||||
| South Africa (03) | 2 | 1 | 1 | 0 | 0 | 2 | +1.125 | 311/40.0 | 266/40.0 |
| India (06) | 2 | 2 | 0 | 0 | 0 | 4 | +1.495 | 302/34.5 | 287/40.0 |
| Afghanistan (11) | 2 | 0 | 2 | 0 | 0 | 0 | -2.446 | 195/40.0 | 255/34.5 |
| Group D | |||||||||
| West Indies (04) | 2 | 2 | 0 | 0 | 0 | 4 | +2.780 | 198/25.5 | 127/26.0 |
| England (05) | 2 | 0 | 1 | 0 | 1 | 1 | -0.452 | 59/6.0 | 60/5.5 |
| Ireland (12) | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 | 68/20.0 | 138/20.0 |
_______________________________________________________________________________________________________
SUPER 8 STAGES
| GROUP E | GROUP F | ||
| A1 | Pakistan | A2 | AUSTRALIA |
|---|---|---|---|
| B2 | New Zealand | B1 | Sri Lanka |
| C1 | South Africa | C2 | India |
| D2 | England | D1 | West Indies |
SUPER 8 GROUP STANDINGS
| Group E | |||||||||
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net R/R | For | Against |
| England | 2 | 2 | 0 | 0 | 0 | 4 | +1.176 | 319/39.3 | 276/40.0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | -0.300 | 290/40.0 | 302/40.0 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | 299/40.0 | 325/40.0 |
| Pakistan | 2 | 0 | 2 | 0 | 0 | 0 | -2.850 | 138/40.0 | 195/39.3 |
| Group F | |||||||||
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +2.850 | 195/20.0 | 138/20.0 |
| Australia | 1 | 1 | 0 | 0 | 0 | 2 | +2.450 | 184/20.0 | 135/20.0 |
| India | 1 | 0 | 1 | 0 | 0 | 0 | -2.450 | 135/20.0 | 184/20.0 |
| West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -2.850 | 138/20.0 | 195/20.0 |
No comments:
Post a Comment