| Team | T20I played | won | lost | w/l ratio | T20 WC matches played | won | lost | w/l ratio | ||
| PAKISTAN | 30 | 22 | 7 | 3.14 | 14 | 10 | 3 | 3.33 | ||
| SOUTH AFRICA | 26 | 17 | 9 | 1.88 | 11 | 9 | 2 | 4.50 | ||
| AUSTRALIA | 29 | 15 | 12 | 1.25 | 8 | 3 | 5 | 0.60 | ||
| SRI LANKA | 25 | 15 | 10 | 1.50 | 12 | 9 | 3 | 3.00 | ||
| NEW ZEALAND | 33 | 13 | 17 | 0.76 | 11 | 5 | 6 | 0.83 | ||
| ENGLAND | 25 | 10 | 14 | 0.71 | 10 | 3 | 7 | 0.42 | ||
| INDIA | 20 | 10 | 8 | 1.25 | 12 | 6 | 4 | 1.50 | ||
| WEST INDIES | 21 | 8 | 11 | 0.72 | 8 | 3 | 5 | 0.60 | ||
| BANGLADESH | 14 | 3 | 11 | 0.27 | 7 | 1 | 6 | 0.16 | ||
| ZIMBABWE | 8 | 3 | 4 | 0.75 | 2 | 1 | 1 | 1.00 |
- 🏠︎ Home
- 👁️🗨️ Privacy policy
- ╰┈➤ˎˊ˗HBL PSL
- _▶ 2026
- __»💻 Points Table
- __»✍🏻 Form Guide
- __»📺 Broadcasts issues
- __»🤞🏻 Expectations
- __❯❯Hyderabad Kingsmen
- __❯❯Islamabad United
- __❯❯Karachi Kings
- __❯❯Lahore Qalandars
- __❯❯Multan Sultans
- __❯❯Peshawar Zalmi
- __❯❯Rawalpindi Pindiz
- __❯❯Quetta Gladiators
- 🗺 Elsewhere
- _ⓕ »Facebook
1 Comments
Come-on Pakistan you can do it!
ReplyDelete